Thursday, 12 October
Morning
Time | Description |
---|---|
09:00 - 09:15 | Welcome with coffee and tea |
09:15 - 10:15 | Keynote Dr. Roian Egnor – Something old and something new: using ethology and machine vision to decipher mouse social behavior |
10:15 - 10:30 | Coffee break |
10:30 - 12:00 | Participant presentations |
12:00 - 13:00 | Lunch break (included) |
Afternoon
Time | Description |
---|---|
13:00 - 14:00 | Keynote Prof. Louk Vanderschuren – All Work and No Play: Studying the Neural Mechanisms of Social Play Behaviour in Rats |
14:00 - 15:00 | Break-out session 1 |
15:00 - 15:15 | Coffee break |
15:15 - 16:00 | Presentations session 1 |
16:00 - 16:30 | Lessons learned from 25 years behavior analysis (Elsbeth van Dam, Noldus Information Technology) |
16:30 - 17:00 | Group discussion |
17:00 - 19:00 | Reception at De Rechtbank (Korte Nieuwstraat 14, Utrecht) |
Friday, 13 October
Morning
Time | Description |
---|---|
09:15 - 10:15 | Keynote Prof. York Winter – Towards full automation of behaviour training and behaviour measurement |
10:15 - 10:30 | Coffee break |
10:30 - 11:30 | Break-out session 2 |
11:30 - 12:15 | Presentations session 2 |
12:15 - 12:30 | Wrap-up |
12:30 - 13:30 | Lunch break (included) |
Afternoon
Time | Description |
---|---|
13:30 - 14:30 | Keynote Prof. Robert Fisher – Visual analysis of animal behaviour |
14:30 - 15:30 | Break-out session 3 |
15:30 - 15:45 | Coffee break |
15:45 - 16:30 | Presentations session 3 |
16:30 - 16:45 | Group discussion |
16:45 - 17:00 | Wrap-up |